Mud Flow Level Return Sensor
Product Description
Technical Data | Connection Options | ||
Operating temp: | - 20 ...+ 60 degrees C | Cable (available as wireless or with connector as well) | |
- 4 ...+ 140 degrees F | + Loop | Red (+ Current) | |
Certification: | ATEX, IECEx, CSA | - Loop | Black (- Current) |
Weight: | 26 lbs (12 kg) | ||
Protection: | IP 66 / X7 M | Output Limits | |
Material Encoder: | Stainless Steel | When the paddle is down (vertical), the output is 4mA | |
Material Chassis: | Stainless Steel | When the paddle is up (horizontal), the output is 20mA | |
Material Paddles: | Stainless Steel | ![]() | |
Material Spring: | Stainless Steel | ||
Pressure rating: | 5 bar | ||
Paddle's for Following Pipe Sizes | |||
Small Paddle | 7.75" to 9.75" Ã | ||
200 to 250mm à | |||
Medium Paddle | 10.75" to 14" Ã | ||
275 to 355 Ã | |||
Large Paddle | 15.75" to 17.75" Ã | ||
400 to 450mm à | |||
Paddles can be Tungsten Coated as an Option | |||
Different Shape and Size Paddles available | |||
Certification | Special Options | ||
IP 66 and Ex ia IIC T4 | -Different connectors and or cable glands | ||
ATEX [Certificate] | -Different mounting hole arrangements on base plates | ||
IECEx [Certificate] | |||
CSA [Certificate] | |||
GOST (CU) [Certificate] | |||
Best suited to work with the following MTL isolator: MTL5541 |
Installation and User Manual
Please click here for PDF installation and user manual
Details for Mounting Saddle/Base/Flange to be welded onto pipe
(does not come with saddle as standard, has to be ordered separately)
Please click here for full data sheet of our mounting saddle - DLS-SBW
Dimensions
Related Products
Contact Us
504, Ghanshyam Enclave, Lalji Pada, Kandivali Link Road, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918037304378